School Performance
Click here to view the schools performance on the Department of Education’s performance website.
2024
Our 2024 results place us fourth in Darlington according to Ofsted top 5 schools in Darlington as reported by the Northern Echo.
https://www.thenorthernecho.co.uk/news/24823654.ofsted-top-5-secondary-schools-darlington-revealed
Our lower progress score for 2024 is due to the impact of 9 pupils who were unable to sit any examinations due to a multitude of complex issues, despite extensive support. Shadow data below demonstrates our successes when removing those 9 children from the overall statistics and illustrates the impact we have had on the majority of our pupils.
Headlines | 2018 | 2019 | 2022 | 2023 | 2024 | 2024 minus 9 pupils |
Progress 8 | -0.51 | -0.11 | -0.11 | -0.09 | -0.45 | -0.27 |
Attainment 8 | 4.1 | 4.51 | 4.8 | 4.6 | 4.33 | 4.55 |
Best of both English | ||||||
English 7+ | 15.6 | 19.6 | 22.8 | 23.2 | 24.7 | 25.9 |
English 5+ | 48 | 58.3 | 62.8 | 55.5 | 62.35 | 65.4 |
English 4+ | 69.8 | 72.6 | 81.7 | 71.6 | 78.2 | 82.1 |
Maths 7+ | 15.6 | 20.2 | 11.1 | 15.5 | 12.4 | 12.8 |
Maths 5+ | 43.6 | 43.5 | 48.3 | 45.8 | 47 | 49.1 |
Maths 4+ | 64.2 | 66.1 | 66.7 | 65.8 | 70 | 73 |
Basics 7+ Eng and maths | 9.5 | 10.1 | 7.8 | 10.3 | 8.7 | 9.2 |
Basics 5+ Eng and maths | 32.4 | 41.7 | 42.8 | 38.1 | 41.9 | 44.2 |
Basics 4+ Eng and maths | 55.9 | 61.3 | 63.3 | 61.9 | 65.7 | 69.3 |
Combined science 4+ | 47.6 | 48.5 | 58.6 | 58 | 51.9 | 52.2 |
Biology 4+ | 100 | 80.3 | 95.7 | 94 | 100 | 100 |
Chemistry 4+ | 100 | 77.3 | 95.7 | 94 | 100 | 100 |
Physics 4+ | 96.8 | 81.3 | 95.5 | 94 | 100 | 100 |
We are also proud that we continue to demonstrate the commitment we have to providing the best possible life chances for our young people and we have a higher-than-average percentage of pupils continuing in education or employment. Our connection to Queen Elizabeth Sixth Form College can only continue to strengthen this.
